1967-68 1968-69 1969-70 1970-71 1971-72 1972-73 1973-74 1974-75 1975-76 1976-77 1977-78 1978-79 1979-80 1980-81 1981-82 1982-83 1983-84 1984-85 1985-86 1986-87 1987-88 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 AVG Max Min
July 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 July 0.00 0.00 0.00 0.21 0.00 0.00 0.00 0.00 0.00 0.00 July 0.03 0.14 0.00 0.00 0.00 0.06 0.38 0.00 0.00 0.14 July 0.00 0.04 0.00 0.09 0.00 0.24 0.00 0.17 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.28 July 0.04 0.38 0.00
August 0.00 0.00 0.00 0.00 0.00 0.51 0.00 0.00 0.00 August 2.76 2.14 0.00 0.00 0.00 0.00 0.00 0.86 0.00 0.00 August 0.00 0.06 0.00 0.00 0.00 0.10 0.17 0.00 0.00 0.00 August 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.02 0.01 0.00 0.70 0.00 August 0.15 2.76 0.00
September 0.24 0.00 1.79 0.00 0.00 0.55 0.00 0.00 0.00 September 0.00 0.00 2.31 0.00 0.00 0.00 1.96 0.89 0.00 0.03 September 1.73 0.04 0.04 0.45 0.00 0.00 0.00 0.00 0.00 0.00 September 0.00 0.77 1.25 0.00 0.27 0.00 0.14 0.01 0.00 0.53 0.00 0.38 0.01 0.00 0.27 0.02 0.04 0.00 0.18 1.60 September 0.31 2.31 0.00
October 0.00 0.11 0.00 0.13 1.09 0.30 0.06 1.57 0.04 October 0.20 0.00 0.00 1.10 0.00 0.43 0.12 3.56 0.43 0.51 October 0.56 4.43 0.00 0.42 0.00 0.47 1.15 0.14 0.38 0.00 October 1.09 0.07 0.08 0.00 1.07 0.00 0.06 0.13 8.18 0.96 0.24 0.45 0.04 0.53 3.13 1.71 0.48 0.82 0.00 0.24 October 0.76 8.18 0.00
November 4.98 1.45 1.47 3.79 0.53 4.69 2.80 0.00 1.49 November 0.29 0.00 3.91 0.96 0.00 3.05 5.80 6.07 3.37 8.98 November 1.87 2.26 1.87 0.43 1.07 0.10 0.00 0.88 0.87 0.02 November 3.17 2.47 2.19 0.05 0.55 1.84 2.48 1.20 1.53 0.09 0.20 0.60 2.13 0.31 2.33 2.64 0.55 1.67 0.81 0.60 November 1.91 8.98 0.00
December 4.16 2.26 0.14 3.88 8.84 3.11 0.41 1.92 0.66 December 1.30 5.61 3.43 0.78 1.56 0.96 6.84 6.26 7.96 0.79 December 1.83 5.02 6.28 0.34 0.39 2.59 4.50 0.95 0.62 1.46 December 6.76 3.84 1.27 0.02 0.03 1.04 4.73 2.34 4.35 2.09 0.98 4.05 6.07 5.98 17.37 1.55 3.89 2.12 8.33 1.57 December 3.31 17.37 0.02
January 0.94 20.20 1.79 1.12 0.04 4.92 7.92 0.56 0.00 January 3.54 19.14 9.82 17.42 3.26 8.92 4.74 0.39 1.54 1.68 January 3.41 4.25 1.21 3.25 1.30 3.72 28.08 1.15 20.53 2.51 January 8.30 4.50 1.32 1.05 4.34 0.64 0.48 0.54 17.92 0.48 0.24 9.48 0.44 9.28 0.97 1.61 0.82 0.15 0.71 4.31 January 5.39 28.08 0.00
February 0.69 22.96 1.67 0.78 0.47 7.31 0.11 4.02 7.22 February 0.82 10.57 3.72 22.74 0.92 3.12 7.35 0.21 2.88 6.17 February 2.27 1.31 2.49 4.85 3.52 7.66 10.27 7.02 4.10 7.57 February 0.40 21.70 1.62 7.19 8.38 0.36 10.17 6.83 13.78 3.14 2.01 3.54 5.06 5.18 4.61 1.40 1.20 1.81 0.61 2.07 February 5.65 22.96 0.11
March 4.52 1.75 7.26 0.50 0.00 5.68 4.86 6.97 3.32 March 1.86 14.88 6.43 4.03 1.91 9.11 12.23 0.18 1.42 6.11 March 2.13 0.84 2.42 0.44 13.83 6.90 1.80 3.62 10.63 2.47 March 0.00 4.14 0.71 3.48 1.55 0.95 4.76 1.00 2.60 4.01 0.16 0.17 0.11 0.61 2.66 2.97 1.43 4.60 0.80 1.35 March 3.75 14.88 0.00
April 1.41 0.70 0.22 1.04 0.23 0.00 0.42 4.06 1.32 April 0.27 2.14 0.04 0.67 0.61 1.97 4.16 0.90 0.18 0.88 April 0.11 3.34 0.10 1.71 0.00 0.17 0.00 1.23 1.73 0.91 April 0.27 2.24 2.55 1.29 2.05 0.49 2.67 0.61 1.69 3.02 0.90 0.02 0.12 1.81 0.29 2.12 0.05 0.17 0.11 1.56 April 1.15 4.16 0.00
May 0.45 0.41 0.00 0.94 0.27 0.00 0.00 0.21 0.00 May 2.76 0.06 0.06 0.43 0.08 0.04 0.10 0.00 0.00 0.00 May 0.14 0.28 0.28 1.46 0.00 0.16 0.00 0.39 0.26 0.00 May 0.06 3.42 0.05 0.10 0.00 0.02 0.73 0.00 0.47 0.56 0.00 0.89 0.06 0.00 0.75 0.06 0.75 0.00 2.09 0.46 May 0.36 3.42 0.00
June 0.00 0.09 0.00 0.00 0.48 0.00 0.04 0.25 0.11 June 0.00 0.00 0.00 0.00 0.00 0.12 0.00 0.00 0.02 0.00 June 0.00 0.02 0.00 0.63 0.00 0.00 1.08 0.00 0.62 0.00 June 0.07 0.24 0.43 0.00 0.00 0.00 0.04 0.00 0.00 0.02 0.00 0.00 0.01 0.00 0.07 0.00 0.00 0.00 0.00 0.00 June 0.10 1.08 0.00
Total 17.39 50.05 14.34 12.18 11.95 27.07 16.62 19.56 14.16 Total 13.80 54.54 29.72 48.34 8.34 27.72 43.30 19.32 17.80 25.15 Total 14.08 21.99 14.69 13.98 20.11 21.93 47.43 15.38 39.74 15.08 Total 20.12 43.43 11.47 13.27 18.24 5.58 26.26 12.83 50.52 15.14 4.73 19.59 14.10 23.70 32.45 14.10 9.22 11.34 14.34 15.04 Total 22.40 54.54 4.73
Updated:8/27/2016 Updated:8/27/2016
De Luz Canyon rainfall records were begun in 1967 by Felix Garnsey.
Since 1990 Tom and Suki Glenn have been keeping the records.
Monthly totals are reported to San Diego and Riverside County Flood Control
All readings have been taken at or near the Garnsey Ranch / Welburn Gourd Farm.
Annual rainfall records are totalled from July 1st to June 30th to avoid dividing the rainy season.
Questions? tomglenn22@gmail.com
De Luz wildlife
Glenn Apiaries